| Model | Size (m) | Vertical Stroke (mm) | Horizontal Stroke (mm) | Elevation Speed (m/min) | Traverse Speed (m/min) | Max Load (kg) | Column Rotation | Antifall Safety Lock |
|---|---|---|---|---|---|---|---|---|
| CNB-1x1 | 1x1 | 1000 | 1000 | 0.15-1.5 | 0.15-1.5 | 30 | Fix/Manual Rotation | No |
| CNB-1.5x1.5 | 1.5x1.5 | 1500 | 1500 | 0.15-1.5 | 0.15-1.5 | 30 | Fix/Manual Rotation | No |
| CNB-2x2 | 2x2 | 2000 | 2000 | 0.15-1.5 | 0.15-1.5 | 30 | Fix/Manual Rotation | No |
| CNB-2x2 | 2x2 | 2000 | 2000 | 0.15-1.5 | 0.15-1.5 | 80 | Fix/Manual Rotation | No |
| CNB-3x3 | 3x3 | 3000 | 3000 | 0.15-1.5 | 0.15-1.5 | 80 | Manual/Motorised | Yes |
| CNB-4x4 | 4x4 | 4000 | 4000 | 0.15-1.5 | 0.15-1.5 | 80 | Manual/Motorised | Yes |
| CNB-5x5 | 5x5 | 5000 | 5000 | 0.15-1.5 | 0.15-1.5 | 80 | Manual/Motorised | Yes |
| CNB-3x3 | 3x3 | 3000 | 3000 | 0.15-1.5 | 0.15-1.5 | 200 | Manual / Motorised | Yes |
| CNB-4x4 | 4x4 | 4000 | 4000 | 0.15-1.5 | 0.15-1.5 | 200 | Manual / Motorised | Yes |
| CNB-5x5 | 5x5 | 5000 | 5000 | 0.15-1.5 | 0.15-1.5 | 200 | Manual/Motorised | Yes |
| CNB-6x6 | 6x6 | 6000 | 6000 | 0.15-1.5 | 0.15-1.5 | 200 | Manual / Motorised | Yes |
| CNB-7x7 | 7x7 | 7000 | 7000 | 0.15-1.5 | 0.15-1.5 | 200 | Manual / Motorised | Yes |
Note: Continuous development entitle us to change/upgrade/modify specifications without any notice.
Kindly confirm specifications while placing order with us.