We offer advanced Rotary Welding Systems for precise, efficient welding of circular and cylindrical components. Designed for smooth rotation, accurate positioning, and MIG, TIG, and SAW compatibility, they improve weld consistency and productivity in industrial applications.
| Model | Load Capacity at 0° (kg) | Load Capacity at 90° (kg) | Face plate Diameter (mm) | Rotation Speed (RPM) | Drive Method | Tilting Method | Tilting Angle | Tilting Speed (secs) | Center of Gravity (mm) |
|---|---|---|---|---|---|---|---|---|---|
| WTT-50 | 50 | 25 | 325 | 0.1-2.5/0.1-8.0 | AC motor with reduction gear and VFD | Manual | 0°-90° | NA | 100 |
| WTT-150 | 150 | 75 | 475 | 0.1-1.5/0.1-2.5 | Manual | 0°-90° | NA | 100 | |
| WTT-300 | 300 | 150 | 650 | 0.1-1.5 | Manual/Motorized | 0°-90° | NA/60 | 150 | |
| WTT-500 | 500 | 250 | 800 | 0.1-1.5 | Motorized | 0-135 | 60 | 150 | |
| WTT-1000 | 1000 | 500 | 1200 | 0.1-1.0 | Motorized | 0-135 | 90 | 150 | |
| WTT-2000 | 2000 | 1000 | 1500 | 0.1-1.0 | Motorized | 0-135 | 90 | 150 | |
| WATT-5000 | 5000 | 2500 | 1500 | 0.05-0.5/0.1-1.0 | Motorized | 0-135 | 120 | 150 |
Note: Continuous development entitle us to change/upgrade/modify specifications without any notice.
Kindly confirm specifications while placing order with us.